IKOI Compact 60 Automated Gold & Silver Bar Production Plant

IKOI Compact 60 Automated Gold & Silver Bar Production Plant
Location:Italy
Description
IKOI’s COMPACT is the perfect combination of advanced automation, accurate weighting and dosing system and the FLAMELESS TUNNEL® technology to produce cast bars from 1 Oz up to 100 Oz.
This AUTOMATED GOLD/SILVER BARS PRODUCTION PLANT includes all the latest technological developments which are all integrated in one small plant.
Compact standard model is equipped with one set of Graphibox and tools to produce 1000 g Gold bars (Kilobar Au). By inserting suitable ingot moulds size and by assembling the related equipment (not included, optional), the Compact plant is able to produce the following ingots/bars sizes:
Au (Gold): 1 Oz, 50 g, 100 g, 116,6 g (tolas), 5 taels, 250 g, 500 g, 1000 g, 100 Oz (995.0, 999.0, 999.9)
Ag (Silver): 1 Oz, 50 g, 100 g, 116,6 g (tolas), 250 g, 500 g, 1000 g, 100 Oz (999)
Specifications
| Manufacturer | IKOI |
| Model | Compact 60 |
| Condition | New |
| Stock Number | 779595 |
| Electric feeding | 480V – 3 phases - 60 Hz |
| Installed power of the furnace [kW] | 130 |
| Treatable metal and pureness Gold | Gold Au 999 999.9 |
| Treatable metal and pureness Silver | Silver Ag 999 999.9 |
| Maximum productivity kilo bars | 60 Pcs/h |
| Maximum Productivity small bars 100 gr | 240 Pcs/h |
| Maximum working temperature | 1,300°C |
| Type of protective gas | Nitrogen |
| Feeding Nitrogen inlet pressure supply | 1 ÷ 3 bar |
| Nitrogen flow rate | 3.0÷4.5 m3/h |
| Compressed air inlet pressure supply | 6 bar |
| Compressed air flow rate (for Kilobar) | 1500÷2000 Nl/h |
| Feeding cooling water temperature (min÷max) | 19÷23°C |
| Feeding water flow rate (input pressure 3÷3.5 bar, discharge pressure max 0.5 bar) | 19÷23 m3/h |
| Upper suction required flow rate | 4÷6 m3/h |
| Lower suction required flow rate | 13÷17 m3/h |
| Environmental temperature (min-max) | 10 ÷ 40 °C |
| Environmental relative humidity | 45%@30°C // 75%@21°C |
| Environmental temperature stability | Max T variation: 5°C in two hours |
| Approximate weight | ~3,100 Kg |
