5972-600 Enco 7″ x 12″ Manual Combo Horizontal & Vertical Bandsaw, Coolant System, New 2004

5972-600 Enco 7″ x 12″ Manual Combo Horizontal & Vertical Bandsaw, Coolant System, New 2004
Location:Pawtucket, RI
or
Call 1-800-619-GOLD
Description
Voltage 110 / 220 1ph 50/60 cycle
New 2004
Model 137-3175
S/N 472268
Specifications
| Condition | Used |
| Stock Number | 5972-600 |
| Machine Style | Manual |
| Drive Type | Step Pulley |
| Angle of Rotation | 45 |
| Maximum Capacity (Rectangular) at 90 Degrees (Inch) | 7 x 12 |
| Maximum Capacity (Rounds) at 90 Degrees (Decimal Inch) | 7 |
| Rotation Angle | 45 |
| Rectangular Cutting Capacity - Horizontal At 90 Degrees | 7 x 12 in |
| Round Cutting Capacity - Horizontal At 90 Degrees | 7.0 |
| Blade Width | 19.05; 0.75 |
| Blade Length | 2362.20; 93 |
| Blade Thickness | 0.8; 0.0315 |
| Capacity Under Guides | 12 |
| Coolant System | Yes |
| Maximum Capacity (Rectangular) at 45? (mm) | 120 x 125 |
| Maximum Capacity (Rectangular) at 45? (Inch) | 4-3/4 x 4-7/8 |
| Maximum Capacity (Rounds) at 45? (Inch) | 5 |
| Maximum Capacity (Rounds) at 45? (mm) | 127.00 |
| Blade Width (mm) | 19.05 |
| Blade Width (Decimal Inch) | 0.7500 |
| Blade Width (Inch) | 3/4 |
| Blade Speeds (SFPM) | 90, 135, 195, 255 |
| Blade Length (mm) | 2362.20 |
| Blade Length (Decimal Inch) | 93 |
| Throat Band to Column (Inch) | 7 |
| Blade Thickness (mm) | 0.80 |
| Blade Thickness (Decimal Inch) | 0.0315 |
| Capacity Under Guides (Inch) | 12 |
| Overall Height (mm) | 955.04 |
| Overall Height (Decimal Inch) | 37.6000 |











