“New” Goldpro® / Clark 20″ x 60″ Geared Head Engine Lathe With Gap

“New” Goldpro® / Clark 20″ x 60″ Geared Head Engine Lathe With Gap
$15,475 (USD)
Location:Pawtucket, RI
or
Call 1-800-619-GOLD
Description
Capacity
Spindle
Feeds and Threads
Compound Rest 75"/145mm
Tail Stock
Motor
Other
Options:
New 20" 4-Jaw Chuck...$2250
Equipped With:
This machine is ISO 9000 certified
Digital readout system
3 Jaw and 4 Jaw chucks
4 Way tool post
Quick change tool post
Coolant system
Follow rest
Steady rest
5 Position auto stop
Tools and tool box
Foot brake
Face plate
Work light
Full length splash guard
Optional Accessories:
Threading Chasing Dial
Taper Turning Attachment
Protection Screw
Tool Post Cover
Quick Change Tool Post
Tank Chains
Availability:
Ex-Warehouse, CA 45-60 Day Lead Time
Specifications
| Condition | Used |
| Stock Number | GoldProClark20x60 |
| Max. Swing Dia Over Bed | 20"/ø500mm |
| Max Swing Dia Over Slide | 12"/ø300mm |
| Max Swing Dia Over Gap | 28"/ø710mm |
| Length in Gap | 9"/240mm |
| Max. Workplace Length | 60"/1500mm |
| Spindle Bore Diameter | ø4/ø105mm |
| Spindle Nose | D1-8 |
| Spindle Speeds | 12 Steps 36-1600 rpm |
| Travel of Cross Slide | 12.5"/320mm |
| Lead Screw Pitches | 2TPI or 12mm |
| Tool Section | 1" x 1"/25mm x 25mm |
| Longitudinal Quick Moving Speeds | 18"/min (60Hz) |
| Cross Quich Moving Speeds | 7.6/min (60Hz) |
| Longitudinal Feeds Ranges | 0.0023-0.0937"/rev. 65 kinds (0.063-2.52mm/rev) |
| Cross Feeds Ranges | 0.0011-0.040"/rev. 65 kinds (0.027-1.07mm/rev) |
| Metric Threads Ranges | 1-1.4mm 22 kinds |
| Inch Threads Ranges | 28-2TPI 25 kinds |
| Module Pitches Ranges | 0.5-7MP 18 kinds |
| Diameter Pitches Threads | 56-4 DP 24 kinds |
| Diameter of Quill | ø3"/ø75mm |
| Travel of Quill | 6"/150mm |
| Taper of Quill (Morse) | MT4 |
| Main Motor Power | 7.5kW 10HP |
| Rapid Traverse Motor Power | 0.25 kW |
| Coolant Pump Motor Power | 0.12 kW |
| Weight | 5511lbs./2500kgs |
| Packing Size | 130"x46"x71" / 3.30mx1.15mx1.80m |
