*New* Goldpro® / Clark 22″ x 80″ Geared Head Engine Lathe With Gap w/DRO

*New* Goldpro® / Clark 22″ x 80″ Geared Head Engine Lathe With Gap w/DRO
$19,999 (USD)
Location:Pawtucket, RI
or
Call 1-800-619-GOLD
Description
Capacity
Headstock
Thread & Feeds
Tailstock
Motors
Other
Standard accessories:
This machine is ISO 9000 certified
Digital readout system
3-jaw chuck
4 Way tool post
Coolant system
Follow rest
Steady rest
Center sleeve and centers
5-position auto stop
Tools and tool box
Optional Accessories:
4-jaw chuck
Face plate
Quick change tool post
Work light
Full length splash guard
Taper turning attachment
Micrometer saddle stop
Options:
New 20" 4-Jaw Chuck...$2250
Availability:
Ex-Warehouse, CA
Specifications
| Condition | Used |
| Stock Number | clark22x80 |
| Swing Over Bed | 22" (560mm) |
| Swing Over Cross Slide | 14" (359mm) |
| Swing In Gap (Dia X Width) | 32" X 12" (795mm X 320mm) |
| Height of Center | 11" (280mm) |
| Distance Between Centers | 80" (2015mm) |
| Width of Bed | 16" (400mm) |
| Cutting Tool Max. Section | 1" X 1" (25mm X 25 mm) |
| Total Travel of Cross Slide | 13-1/2" (345mm) |
| Total Travel of Top Slide | 7-7/8" (200mm) |
| Spindle Bore Diameter | 3-1/8" (80mm) |
| Spindle Nose | D1-8 |
| Spindle Morse Taper in Nose, In Sleeve | M.T. #7 X #5 |
| Spindle Speeds and Range | 12 Steps, 20-1600 rpm |
| Leadscrew Diameter & Thread | 1-3/8" (40mm) X 4 T.P.I. or pitch 6mm |
| Threads Imperial Pitches | 4-112 (5Nos) |
| Threads Metric Pitches | 0.25-7 (24Nos) |
| Diametrical Pitches DP | 4-64 (50Nos) |
| Module Pitches MP | 0.25-14 (34Nos) |
| Longitudinal Feeds Imperial | 0.0011"-0.0316" (50Nos) |
| Longitudinal Feeds Metric | 0.030mm-0.850mm (50Nos) |
| Cross Feeds Imperial | 0.00024"-0.0068" (50Nos) |
| Cross Feeds Metric | 0.01"-0.286mm (50Nos) |
| Total Travel of Tailstock Quill | 7-5/64" (180mm) |
| Tailstock Quill Diameter | 2-61/64" (75mm) |
| Taper in Tailstock Quill | M.T. 5# |
| Spindle Drive Motor | 10HP |
| Coolant Pump Motor Power | 1/8 HP (0.1 kw) |
| Machine Space Required (L x W x H) | 145" X 38" X 52" |
| Packing Case Dimensions (L x W x H) | 141" X 45" X 64" |
| Net Weight | 6666 lbs (3030 kg) |
| Gross Weight | 7480 lbs (3400 kg) |

