2673-400 Seiko Assay Machine Model SEA2001

2673-400 Seiko Assay Machine Model SEA2001
Location:Pawtucket, RI
or
Call 1-800-619-GOLD
Description
110V/1PH/60HZ
Equipped With:
Computer for data processor
Less monitor & keyboard
Instruction manual
Training guide
Specifications
| Year | 1980 |
| Condition | Used |
| Stock Number | 2673-400 |
| Chamber dimensions | 470 x 300 x 150mm(high) |
| Atmosphere | Air/vacuum |
| X-ray interlock | auto shut off |
| X-ray generator | 15KV, 50 KV - 2-step transfer |
| Current | 1 - 63 UA (50KV), 1 - 255 UA (15 KV) |
| Target | RH |
| Cooling method | air cooled |
| Irradiated area | 10mm diameter, 3mm diameter |
| Stability | +/- 0.3%/hr( 20+/- 1 deg. C.) |
| Detector | Si(Li) semiconductor detector |
| Felt area | 12mm² |
| Resolution | 170 EV or less |
| Window | berylium ( 10mm thick) |
| Dewar capacity | 10 liter |
| Liquid nitrogen consumed | less than 1 liter per day |








